科目 | 109學年度 | 110學年度 | 111學年度 | |||
---|---|---|---|---|---|---|
元 | % | 元 | % | 元 | % | |
董事會支出 | 1,520,324 | 0.06 | 1,344,780 | 0.05 | 1,507,917 | 0.06 |
人事費 | 935,346 | 0.04 | 961,808 | 0.04 | 999,744 | 0.04 |
業務費 | 53,131 | - | 48,384 | - | 67,209 | - |
退休撫卹費 | 27,496 | - | 27,236 | - | 74,208 | - |
出席及交通費 | 424,000 | 0.02 | 235,500 | 0.01 | 312,500 | 0.01 |
折舊及攤銷 | 80,351 | - | 71,852 | - | 54,256 | - |
行政管理支出 | 350,993,676 | 15.70 | 302,783,549 | 14.02 | 304,331,771 | 13.91 |
人事費 | 238,164,542 | 10.65 | 209,250,832 | 9.69 | 213,357,427 | 9.75 |
業務費 | 32,431,253 | 1.45 | 30,519,992 | 1.41 | 35,763,730 | 1.63 |
維護費 | 27,728,325 | 1.24 | 20,421,386 | 0.95 | 21,670,243 | 0.99 |
退休撫卹費 | 15,562,768 | 0.70 | 12,262,003 | 0.57 | 14,036,610 | 0.64 |
折舊及攤銷 | 37,106,788 | 1.66 | 30,329,336 | 1.4 | 19,503,761 | 0.89 |
教學研究及訓輔支出 | 1,470,395,945 | 65.77 | 1,456,422,912 | 67.46 | 1,436,793,911 | 65.67 |
人事費 | 971,151,686 | 43.43 | 997,574,371 | 46.21 | 994,541,369 | 45.46 |
業務費 | 242,858,398 | 10.86 | 221,403,118 | 10.25 | 238,932,732 | 10.92 |
維護費 | 63,937,279 | 2.86 | 61,725,365 | 2.86 | 66,929,716 | 3.06 |
退休撫卹費 | 36,386,825 | 1.63 | 39,310,854 | 1.82 | 40,091,534 | 1.83 |
折舊及攤銷 | 156,061,757 | 6.99 | 136,409,204 | 6.32 | 96,298,560 | 4.41 |
獎助學金支出 | 163,838,769 | 7.33 | 163,240,856 | 7.56 | 167,981,642 | 7.68 |
獎學金支出 | 36,259,295 | 1.62 | 43,642,805 | 2.02 | 44,448,657 | 2.03 |
助學金支出 | 127,579,474 | 5.71 | 119,598,051 | 5.54 | 123,532,985 | 5.65 |
推廣教育支出 | 101,127,627 | 4.53 | 92,546,830 | 4.29 | 95,595,261 | 4.37 |
人事費 | 64,376,190 | 2.88 | 61,136,750 | 2.83 | 61,306,237 | 2.81 |
業務費 | 32,900,909 | 1.48 | 28,420,500 | 1.32 | 31,692,939 | 1.45 |
維護費 | 175,915 | - | 16,200 | - | 75,630 | - |
退休撫卹費 | 2,528,754 | 0.11 | 2,070,985 | 0.10 | 1,914,109 | 0.09 |
折舊及攤銷 | 1,145,859 | 0.05 | 902,395 | 0.04 | 606,346 | 0.03 |
產學合作支出 | 118,150,651 | 5.28 | 120,489,257 | 5.59 | 145,047,962 | 6.63 |
人事費 | 74,043,168 | 3.31 | 75,932,589 | 3.52 | 81,751,889 | 3.74 |
業務費 | 42,517,709 | 1.90 | 43,076,016 | 2.00 | 61,448,095 | 2.8 |
維護費 | 633,493 | 0.03 | 646,972 | 0.03 | 527,868 | 0.02 |
退休撫卹費 | 956,281 | 0.04 | 833,680 | 0.04 | 1,320,110 | 0.06 |
其他教學活動支出 | 3,616,818 | 0.15 | 5,964,806 | 0.27 | 8,583,590 | 0.39 |
人事費 | 3,270,448 | 0.15 | 4,284,198 | 0.20 | 6,472,587 | 0.30 |
業務費 | 184,216 | 0.01 | 1,492,102 | 0.07 | 1,828,652 | 0.09 |
維護費 | - | - | - | - | - | |
退休撫卹費 | 162,154 | - | 188,506 | - | 282,351 | - |
財務支出 | 1,682,203 | 0.09 | 22,973 | 0.01 | 9,432,221 | 0.44 |
其他支出 | 24,569,071 | 1.10 | 16,170,792 | 0.75 | 18,630,857 | 0.85 |
試務費支出 | 8,331,575 | 0.37 | 8,061,963 | 0.37 | 6,985,211 | 0.32 |
財產交易短絀 | 155,117 | 0.01 | - | - | 1,663,497 | 0.08 |
超額年金給付 | 7,045,226 | 0.32 | 8,105,561 | 0.38 | 9,482,199 | 0.43 |
雜項支出 | 9,037,153 | 0.40 | 3,268 | - | 499,950 | 0.02 |
合計 | 2,235,895,084 | 100.00 | 2,158,986,755 | 100.00 | 2,187,905,132 | 100.00 |
圖16. 109-111學年度各項支出占學校總支出比率
圖17. 111學年度各項支出占學校總支出比率